CBSE Affiliation Number 430271
SL NO. | INFORMATION | DETAILS |
1 | Name of the School | Dayanand Arya Vedic Public School |
2 | Affiliation No. (if Applicable) | 430271 |
3 | School Code (if Applicable) | 10250 |
4 | Complete Address With Pin Code | Plot No.1, Ward 6/A, Behind Rambaug Hospital, Adipur – 370201 Kutch, Gujarat, India. |
5 | Principal Name & Qualification | Mr Digant Dholakiya (M.A, B.ed & MBA) |
6 | School Email Id | |
7 | Contact Details (Landline/mobile) | 9429813832 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | |
2 | Copies of societies/trust/company registration/renewal certificate, as applicable | |
3 | Copy of No Objection Certificate (Noc) Issued, if Applicable, by the State Govt./ut | |
4 | Copies of Recognition Certificate Under Rte Act, 2009, and It’s Renewal if Applicable | |
5 | Copy of Valid Building Safety Certificate as Per the National Building Code | |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
7 | Copy of the Deo Certificate Submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | |
8 | Copies of valid Water, Health and Sanitation Certificates |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 60 | 60 | 100% | |
2 | 2019-20 | 60 | 59 | 98% | |
3 | 2018-19 | 20 | 18 | 90% |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
NOT APPLICABLE |
SL NO. | INFORMATION | DETAILS |
1 | Principal | Digant Dholakiya |
2 | Total No. Of Teachers | 53 |
PGT | N/A | |
TGT | 23 | |
PTR | 29 | |
3 | Teachers Section Ratio | 1:8 |
4 | Details of Special Educator | 01 |
5 | Details of Counsellor and Wellness Teacher | 01 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Total Campus Area of the School (in Square Mtr) | 6905 |
2 | No. And Size of the Classrooms (in Sq Ft/mtr) | 27/48 |
3 | No. And Size of Laboratories Including Computer Labs (in Sq Mtr) | 06/ 60 |
4 | Internet Facility (Y/n) | Yes |
5 | No. Of Girls Toilets | 21 |
6 | No. Of Boys Toilets | 24 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | |
8 | Fee Structure of the School | |
9 | Lease Deed |
Plot No.1, Ward 6/A, Behind Rambaug Hospital, Adipur, Kutch, Gujarat, India.
Copyright © 2022 DAVPS Gandhidham All Rights Reserved.
Powered By Campus On Click